Member Profile
Profile
RAZOR
Community ID#23
Primary departmentSan Andreas Sheriff's Bureau (SASB)
RankDeputy Sheriff
Badge Numbers103 (SASB), 501 (SAFEMS)
Reserve departmentsSAFEMS
Joined07/06/2026
About
RAZOR hasn't written a bio yet.
Duty Hours
Monthly Hours
0h 0m
active time · SEPTEMBER
Total Hours
19h 24m
active time · all time
Total Sessions
19
1 this month
AFK Time
0h 19m
not counted in hours
Recent Sessions
| Started | Department | Active Time | AFK Time | Status |
|---|---|---|---|---|
| 09/01/2026, 05:37 PM | San Andreas Sheriff's Bureau | 0h 0m | 0h 0m | ended 20 hours ago |
| 08/29/2026, 09:59 PM | San Andreas Sheriff's Bureau | 0h 49m | 0h 0m | ended 3 days ago |
| 08/29/2026, 09:22 PM | San Andreas Sheriff's Bureau | 0h 4m | 0h 0m | ended 3 days ago |
| 08/28/2026, 04:38 PM | San Andreas Sheriff's Bureau | 0h 25m | 0h 0m | ended 4 days ago |
| 08/24/2026, 01:25 PM | San Andreas Sheriff's Bureau | 0h 31m | 0h 2m | ended 8 days ago |
| 08/23/2026, 04:04 PM | San Andreas Sheriff's Bureau | 2h 15m | 0h 1m | ended 9 days ago |
| 08/19/2026, 07:14 PM | San Andreas Sheriff's Bureau | 3h 40m | 0h 1m | ended 13 days ago |
| 08/16/2026, 02:29 PM | San Andreas Sheriff's Bureau | 0h 52m | 0h 0m | ended 2 weeks ago |
| 08/11/2026, 10:33 PM | San Andreas Sheriff's Bureau | 1h 15m | 0h 0m | ended 3 weeks ago |
| 08/02/2026, 08:03 PM | San Andreas Sheriff's Bureau | 0h 25m | 0h 0m | ended 4 weeks ago |
Dev Hours
Time on the server while it was in development mode. This does not count toward official time in game or toward time active in a department.
Monthly Dev Hours
0h 23m
active time · SEPTEMBER
Total Dev Hours
0h 23m
active time · all time
Dev Sessions
1
1 this month
AFK Time
0h 3m
not counted in dev hours
Recent Dev Sessions
| Started | Reason | Active Time | AFK Time | Status |
|---|---|---|---|---|
| 09/01/2026, 05:09 PM | Server development | 0h 23m | 0h 3m | ended 20 hours ago |
See the community dev hours board.