Log in

Member Profile

Profile

RAZOR

Community ID#23
Primary departmentSan Andreas Sheriff's Bureau (SASB)
RankDeputy Sheriff
Badge Numbers103 (SASB), 501 (SAFEMS)
Reserve departmentsSAFEMS
Joined07/06/2026

About

RAZOR hasn't written a bio yet.

Duty Hours

Monthly Hours 1h 6m active time · OCTOBER
Total Hours 28h 32m active time · all time
Total Sessions 41 3 this month
AFK Time 0h 33m not counted in hours

Recent Sessions

StartedDepartmentActive TimeAFK TimeStatus
10/04/2026, 03:23 PM San Andreas Sheriff's Bureau 0h 23m 0h 0m ended 3 weeks ago
10/01/2026, 04:59 PM San Andreas Sheriff's Bureau 0h 37m 0h 0m ended 4 weeks ago
10/01/2026, 04:46 PM San Andreas Sheriff's Bureau 0h 5m 0h 0m ended 4 weeks ago
09/25/2026, 03:45 PM San Andreas Sheriff's Bureau 1h 57m 0h 11m ended 5 weeks ago
09/24/2026, 08:14 PM San Andreas Sheriff's Bureau 0h 36m 0h 0m ended 5 weeks ago
09/24/2026, 07:59 PM San Andreas Sheriff's Bureau 0h 7m 0h 0m ended 5 weeks ago
09/24/2026, 07:34 PM San Andreas Sheriff's Bureau 0h 20m 0h 0m ended 5 weeks ago
09/24/2026, 07:29 PM San Andreas Sheriff's Bureau 0h 0m 0h 0m ended 5 weeks ago
09/24/2026, 06:52 PM San Andreas Sheriff's Bureau 0h 34m 0h 0m ended 5 weeks ago
09/24/2026, 06:39 PM San Andreas Sheriff's Bureau 0h 4m 0h 0m ended 5 weeks ago

Dev Hours

Time on the server while it was in development mode. This does not count toward official time in game or toward time active in a department.

Monthly Dev Hours 0h 45m active time · OCTOBER
Total Dev Hours 1h 29m active time · all time
Dev Sessions 4 1 this month
AFK Time 0h 9m not counted in dev hours

Recent Dev Sessions

StartedReasonActive TimeAFK TimeStatus
10/20/2026, 05:50 PM Server development 0h 45m 0h 6m ended 10 days ago
09/27/2026, 07:35 PM Server development 0h 4m 0h 0m ended 4 weeks ago
09/27/2026, 10:13 AM Server development 0h 15m 0h 0m ended 4 weeks ago
09/01/2026, 05:09 PM Server development 0h 23m 0h 3m ended 8 weeks ago

See the community dev hours board.